Browse the complete database of AI startup funding rounds, M&A deals, partnerships, and IPO filings from around the world.
All Time Statistics
128
Total Deals
112
Funding Rounds
11
M&A Deals
3
Partnerships
2
IPO Filings
$8M
Total Funding
| Date | Company | Event Type | Country | Sector | Key Details | Amount / Value | Round | Counterparty | Investors | Status | Article |
|---|---|---|---|---|---|---|---|---|---|---|---|
12/29/2025 | DigitalBridge DLR | M&A | United States | AI Infrastructure | $4B acquisition for AI data center infrastructure expansion | $4.0B | — | SoftBank Group | — | Verified | Read |
12/28/2025 | Dazzle AI | Funding | United States | Enterprise AI | $8M seed at $35M valuation, founded by former Google/Yahoo executive | $8M | Seed | — | Undisclosed | Verified | Read |
12/24/2025 | Groq NVDA | M&A | United States | AI Chips & Hardware | $20B acquisition of AI chip assets, Nvidia's biggest deal ever | $20.0B | — | Nvidia | — | Verified | Read |
12/10/2025 | Cognition AI | Funding | United States | Enterprise AI | $400M Series C at $10.2B valuation | $400M | Series C | — | Founders Fund, Index Ventures, Benchmark | Verified | Read |
12/05/2025 | Lila Sciences | Funding | United States | Healthcare AI | $350M Series A for AI drug discovery | $350M | Series A | — | Braidwell, Collective Global | Verified | Read |
12/01/2025 | Windsurf | M&A | United States | Enterprise AI | $3B acquisition of AI coding assistant | $3.0B | — | OpenAI | — | Verified | Read |
11/25/2025 | Fireworks AI | Funding | United States | AI Infrastructure | $250M Series C at $4B valuation | $250M | Series C | — | a16z, Sequoia Capital, Index Ventures | Verified | Read |
11/20/2025 | Physical Intelligence INTC | Funding | United States | Robotics & Automation | $600M funding at $5.6B valuation | $600M | Series B | — | CapitalG, Jeff Bezos, OpenAI, Thrive Capital | Verified | Read |
11/18/2025 | Celestial AI INTC | Funding | United States | AI Chips & Hardware | $250M Series C at $2.5B valuation | $250M | Series C | — | Fidelity, AMD Ventures, Intel Capital | Verified | Read |
11/12/2025 | Modal | Funding | United States | AI Infrastructure | $87M Series B at $1.1B valuation | $87M | Series B | — | Redpoint Ventures, a16z | Verified | Read |
11/08/2025 | Parallel | Funding | United States | AI Infrastructure | $100M Series A for AI agent infrastructure | $100M | Series A | — | Index Ventures, Kleiner Perkins | Verified | Read |
11/01/2025 | Anysphere | Funding | United States | Enterprise AI | $2.3B funding at $29.3B valuation, Cursor reached $500M ARR | $2.3B | Growth | — | Thrive Capital, a16z, Index Ventures | Verified | Read |
10/20/2025 | Together AI CRM | Funding | United States | AI Infrastructure | $305M Series B for AI cloud platform | $305M | Series B | — | Salesforce Ventures, a16z, Kleiner Perkins | Verified | Read |
10/15/2025 | OpenAI MSFT | Funding | United States | Generative AI | $40B funding at $300B valuation | $40.0B | Growth | — | SoftBank, Microsoft, Thrive Capital, Tiger Global | Verified | Read |
10/01/2025 | Terray Therapeutics NVDA | Funding | United States | Healthcare AI | $120M Series B with NVenture | $120M | Series B | — | ARCH Venture Partners, NVenture (Nvidia), EcoR1 Capital | Verified | Read |
09/20/2025 | Scale AI META | Funding | United States | AI Infrastructure | $14.3B funding led by Meta | $14.3B | Growth | — | Meta, Accel, Index Ventures | Verified | Read |
08/15/2025 | Anthropic AMZN | Funding | United States | Generative AI | $13B Series F at $183B valuation | $13.0B | Growth | — | Iconiq, Fidelity, Lightspeed, Amazon | Verified | Read |
08/01/2025 | Chai Discovery | Funding | United States | Healthcare AI | $70M Series A for protein structure prediction | $70M | Series A | — | Lux Capital, Obvious Ventures | Verified | Read |
07/10/2025 | Reflection AI NVDA | Funding | United States | Generative AI | $2B Series B at $8B valuation | $2.0B | Series B | — | Nvidia, Sequoia Capital | Verified | Read |
07/01/2025 | Hebbia | Funding | United States | Enterprise AI | $130M Series B for enterprise AI search | $130M | Series B | — | a16z, Index Ventures, Google Ventures | Verified | Read |
$4B acquisition for AI data center infrastructure expansion
$8M seed at $35M valuation, founded by former Google/Yahoo executive
$20B acquisition of AI chip assets, Nvidia's biggest deal ever
$400M Series C at $10.2B valuation
$350M Series A for AI drug discovery
$3B acquisition of AI coding assistant
$250M Series C at $4B valuation
$600M funding at $5.6B valuation
$250M Series C at $2.5B valuation
$87M Series B at $1.1B valuation
$100M Series A for AI agent infrastructure
$2.3B funding at $29.3B valuation, Cursor reached $500M ARR
$305M Series B for AI cloud platform
$40B funding at $300B valuation
$120M Series B with NVenture
$14.3B funding led by Meta
$13B Series F at $183B valuation
$70M Series A for protein structure prediction
$2B Series B at $8B valuation
$130M Series B for enterprise AI search
Showing 1 to 20 of 128 deals