Browse the complete database of AI startup funding rounds, M&A deals, partnerships, and IPO filings from around the world.
All Time Statistics
35
Total Deals
35
Funding Rounds
0
M&A Deals
0
Partnerships
0
IPO Filings
$1M
Total Funding
| Date | Company | Event Type | Country | Sector | Key Details | Amount / Value | Round | Counterparty | Investors | Status | Article |
|---|---|---|---|---|---|---|---|---|---|---|---|
04/07/2026 | Tradie AI | Funding | US | Enterprise AI | Tradie AI raises $1M pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s). | $1M | Pre-Seed | — | — | Reported | Read |
04/07/2026 | Felix | Funding | US | Enterprise AI | Felix raises $2M pre-seed funding. Source reliability: Unverified (single source). Based on 2 news report(s). | $2M | Pre-Seed | — | — | Reported | Read |
04/03/2026 | Gabify | Funding | US | Enterprise AI | Gabify raises $175M pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s). | $175M | Pre-Seed | — | — | Reported | Read |
04/02/2026 | AI startup Spotwise | Funding | US | Enterprise AI | AI startup Spotwise raises undisclosed amount pre-seed funding. Source reliability: Unverified (single source). Based on 2 news report(s). | — | Pre-Seed | — | — | Reported | Read |
04/02/2026 | Gabify | Funding | US | Enterprise AI | Gabify raises $0 pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s). | $0 | Pre-Seed | — | — | Reported | Read |
04/02/2026 | Omniscient | Funding | US | Enterprise AI | Omniscient raises $4M pre-seed funding. Source reliability: Unverified (single source). Based on 4 news report(s). | $4M | Pre-Seed | — | — | Reported | Read |
04/01/2026 | Runway | Funding | US | Enterprise AI | Runway raises $10M pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s). | $10M | Pre-Seed | — | — | Reported | Read |
04/01/2026 | Lithuanian WhiteBridge AI | Funding | US | Enterprise AI | Lithuanian WhiteBridge AI raises $3M pre-seed funding. Source reliability: Unverified (single source). Based on 3 news report(s). | $3M | Pre-Seed | — | — | Reported | Read |
04/01/2026 | Pickmybrain | Funding | US | Enterprise AI | Pickmybrain raises $2M pre-seed funding. Source reliability: Unverified (single source). Based on 5 news report(s). | $2M | Pre-Seed | — | — | Verified | Read |
03/31/2026 | Proho | Funding | US | Enterprise AI | Proho raises $1M pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s). | $1M | Pre-Seed | — | — | Reported | Read |
03/19/2026 | Dental AI Robotics Startup Dentronic | Funding | US | Enterprise AI | Dental AI Robotics Startup Dentronic raises $1M pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s). | $1M | Pre-Seed | — | — | Reported | Read |
03/19/2026 | Cryogenic electronics startup Rhonexum | Funding | US | Enterprise AI | Cryogenic electronics startup Rhonexum raises $1M pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s). | $1M | Pre-Seed | — | — | Reported | Read |
03/18/2026 | Noru | Funding | US | Enterprise AI | Noru raises undisclosed amount pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s). | — | Pre-Seed | — | — | Reported | Read |
03/17/2026 | Mirai Robotics | Funding | US | Enterprise AI | Mirai Robotics raises undisclosed amount pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s). | — | Pre-Seed | — | — | Reported | Read |
03/17/2026 | Pet Care Startup Moe Puppy | Funding | US | Enterprise AI | Pet Care Startup Moe Puppy raises undisclosed amount pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s). | — | Pre-Seed | — | — | Reported | Read |
03/17/2026 | CiaoDott | Funding | US | Enterprise AI | CiaoDott raises $2M pre-seed funding. Source reliability: Unverified (single source). Based on 4 news report(s). | $2M | Pre-Seed | — | — | Reported | Read |
03/17/2026 | Blify | Funding | US | Enterprise AI | Blify raises $2M pre-seed funding. Source reliability: Unverified (single source). Based on 3 news report(s). | $2M | Pre-Seed | — | — | Reported | Read |
03/12/2026 | Construction tech startup | Funding | US | Enterprise AI | Construction tech startup raises $1M pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s). | $1M | Pre-Seed | — | — | Reported | Read |
03/11/2026 | Local AI business | Funding | US | Enterprise AI | Local AI business raises $1M pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s). | $1M | Pre-Seed | — | — | Reported | Read |
03/10/2026 | Huper | Funding | US | Enterprise AI | Huper raises $2M pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s). | $2M | Pre-Seed | — | — | Reported | Read |
Tradie AI raises $1M pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s).
Felix raises $2M pre-seed funding. Source reliability: Unverified (single source). Based on 2 news report(s).
Gabify raises $175M pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s).
AI startup Spotwise raises undisclosed amount pre-seed funding. Source reliability: Unverified (single source). Based on 2 news report(s).
Gabify raises $0 pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s).
Omniscient raises $4M pre-seed funding. Source reliability: Unverified (single source). Based on 4 news report(s).
Runway raises $10M pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s).
Lithuanian WhiteBridge AI raises $3M pre-seed funding. Source reliability: Unverified (single source). Based on 3 news report(s).
Pickmybrain raises $2M pre-seed funding. Source reliability: Unverified (single source). Based on 5 news report(s).
Proho raises $1M pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s).
Dental AI Robotics Startup Dentronic raises $1M pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s).
Cryogenic electronics startup Rhonexum raises $1M pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s).
Noru raises undisclosed amount pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s).
Mirai Robotics raises undisclosed amount pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s).
Pet Care Startup Moe Puppy raises undisclosed amount pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s).
CiaoDott raises $2M pre-seed funding. Source reliability: Unverified (single source). Based on 4 news report(s).
Blify raises $2M pre-seed funding. Source reliability: Unverified (single source). Based on 3 news report(s).
Construction tech startup raises $1M pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s).
Local AI business raises $1M pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s).
Huper raises $2M pre-seed funding. Source reliability: Unverified (single source). Based on 1 news report(s).
Showing 1 to 20 of 35 deals