Browse the complete database of AI startup funding rounds, M&A deals, partnerships, and IPO filings from around the world.
All Time Statistics
21
Total Deals
16
Funding Rounds
3
M&A Deals
1
Partnerships
1
IPO Filings
$250M
Total Funding
| Date | Company | Event Type | Country | Sector | Key Details | Amount / Value | Round | Counterparty | Investors | Status | Article |
|---|---|---|---|---|---|---|---|---|---|---|---|
12/29/2025 | DigitalBridge DLR | M&A | United States | AI Infrastructure | $4B acquisition for AI data center infrastructure expansion | $4.0B | — | SoftBank Group | — | Verified | Read |
11/25/2025 | Fireworks AI | Funding | United States | AI Infrastructure | $250M Series C at $4B valuation | $250M | Series C | — | a16z, Sequoia Capital, Index Ventures | Verified | Read |
11/12/2025 | Modal | Funding | United States | AI Infrastructure | $87M Series B at $1.1B valuation | $87M | Series B | — | Redpoint Ventures, a16z | Verified | Read |
11/08/2025 | Parallel | Funding | United States | AI Infrastructure | $100M Series A for AI agent infrastructure | $100M | Series A | — | Index Ventures, Kleiner Perkins | Verified | Read |
10/20/2025 | Together AI CRM | Funding | United States | AI Infrastructure | $305M Series B for AI cloud platform | $305M | Series B | — | Salesforce Ventures, a16z, Kleiner Perkins | Verified | Read |
09/20/2025 | Scale AI META | Funding | United States | AI Infrastructure | $14.3B funding led by Meta | $14.3B | Growth | — | Meta, Accel, Index Ventures | Verified | Read |
05/15/2025 | OpenAI | Partnership | United States | AI Infrastructure | $38B multi-year cloud partnership | $38.0B | — | Amazon Web Services | — | Verified | Read |
03/15/2025 | CoreWeave | Funding | United States | AI Infrastructure | $1.1B Series C for geographic expansion | $1.1B | Series C | — | Coatue, Magnetar Capital, Altimeter | Verified | Read |
03/03/2025 | CoreWeave | IPO Filing | United States | AI Infrastructure | S-1 filed, $1.9B revenue, $23B private valuation | — | — | NASDAQ | — | Verified | Read |
02/15/2025 | Aaru | Funding | United States | AI Infrastructure | Series A at $1B valuation | $150M | Series A | — | Founders Fund, Khosla Ventures | Verified | Read |
12/15/2024 | Databricks | Funding | United States | AI Infrastructure | $10B at $62B valuation, largest 2024 VC round | $10.0B | Growth | — | Thrive Capital, a16z, DST Global, GIC, Insight Partners | Verified | Read |
09/10/2024 | Hugging Face AMZNNVDACRM | Funding | United States | AI Infrastructure | $235M at $4.5B valuation | $235M | Series D | — | Google, Amazon, Nvidia, Salesforce | Verified | Read |
09/01/2024 | Hyperbolic | Funding | Singapore | AI Infrastructure | $12M seed for decentralized AI compute | $12M | Seed | — | Polychain Capital, Variant | Verified | Read |
08/01/2024 | Together AI NVDA | Funding | United States | AI Infrastructure | $106M Series A at $1.2B valuation | $106M | Series A | — | Kleiner Perkins, Nvidia, NEA | Verified | Read |
07/15/2024 | Scale AI | Funding | United States | AI Infrastructure | $1B at $13.8B valuation | $1.0B | Growth | — | Accel, Tiger Global, Index Ventures, Thrive Capital | Verified | Read |
06/01/2024 | Run:ai NVDA | Funding | Israel | AI Infrastructure | $700M acquisition by Nvidia | $700M | — | — | — | Verified | Read |
02/01/2024 | Brev.dev NVDA | M&A | United States | AI Infrastructure | Acquisition to make Nvidia platforms more accessible | — | — | Nvidia | — | Verified | Read |
10/24/2023 | Databricks | Funding | United States | AI Infrastructure | $500M at $43B valuation | $500M | Growth | — | T. Rowe Price, Capital One Ventures, Ontario Teachers | Verified | Read |
10/02/2023 | Mosaic ML | M&A | United States | AI Infrastructure | $1.3B acquisition | $1.3B | — | Databricks | — | Verified | Read |
08/24/2023 | Hugging Face CRMAMZNNVDA+1 | Funding | United States | AI Infrastructure | $235M Series D at $4.5B valuation | $235M | Series D | — | Salesforce, Google, Amazon, Nvidia, IBM, Intel | Verified | Read |
$4B acquisition for AI data center infrastructure expansion
$250M Series C at $4B valuation
$87M Series B at $1.1B valuation
$100M Series A for AI agent infrastructure
$305M Series B for AI cloud platform
$14.3B funding led by Meta
$38B multi-year cloud partnership
$1.1B Series C for geographic expansion
S-1 filed, $1.9B revenue, $23B private valuation
Series A at $1B valuation
$10B at $62B valuation, largest 2024 VC round
$235M at $4.5B valuation
$12M seed for decentralized AI compute
$106M Series A at $1.2B valuation
$1B at $13.8B valuation
$700M acquisition by Nvidia
Acquisition to make Nvidia platforms more accessible
$500M at $43B valuation
$1.3B acquisition
$235M Series D at $4.5B valuation
Showing 1 to 20 of 21 deals