Browse the complete database of AI startup funding rounds, M&A deals, partnerships, and IPO filings from around the world.
All Time Statistics
47
Total Deals
42
Funding Rounds
4
M&A Deals
1
Partnerships
0
IPO Filings
$40.0B
Total Funding
| Date | Company | Event Type | Country | Sector | Key Details | Amount / Value | Round | Counterparty | Investors | Status | Article |
|---|---|---|---|---|---|---|---|---|---|---|---|
10/15/2025 | OpenAI MSFT | Funding | United States | Generative AI | $40B funding at $300B valuation | $40.0B | Growth | — | SoftBank, Microsoft, Thrive Capital, Tiger Global | Verified | Read |
08/15/2025 | Anthropic AMZN | Funding | United States | Generative AI | $13B Series F at $183B valuation | $13.0B | Growth | — | Iconiq, Fidelity, Lightspeed, Amazon | Verified | Read |
07/10/2025 | Reflection AI NVDA | Funding | United States | Generative AI | $2B Series B at $8B valuation | $2.0B | Series B | — | Nvidia, Sequoia Capital | Verified | Read |
12/01/2024 | xAI | Funding | United States | Generative AI | $6B Series C at ~$45B valuation | $6.0B | Series C | — | Qatar Investment Authority, a16z, Sequoia Capital, Valor Equity | Verified | Read |
11/20/2024 | Luma AI | Funding | United States | Generative AI | $43M Series B | $43M | Series B | — | a16z, GV, Matrix Partners | Verified | Read |
11/15/2024 | World Labs | Funding | United States | Generative AI | $100M for 3D world understanding | $100M | Seed | — | a16z, NEA, Radical Ventures | Verified | Read |
10/20/2024 | Black Forest Labs | Funding | Germany | Generative AI | $31M seed, creators of Flux model | $31M | Seed | — | a16z, General Catalyst | Verified | Read |
10/02/2024 | OpenAI MSFTNVDA | Funding | United States | Generative AI | $6.6B at $157B valuation | $6.6B | Growth | — | Thrive Capital, Microsoft, Nvidia, SoftBank, Khosla Ventures, Fidelity | Verified | Read |
10/01/2024 | Safe Superintelligence INTC | Funding | United States | Generative AI | $1B at $5B valuation | $1.0B | Seed | — | a16z, Sequoia Capital, DST Global, SV Angel | Verified | Read |
10/01/2024 | Sakana AI | Funding | Japan | Generative AI | $100M for nature-inspired AI research | $100M | Series A | — | Khosla Ventures, Lux Capital, NTT Docomo | Verified | Read |
09/20/2024 | Udio | Funding | United States | Generative AI | $10M seed from a16z | $10M | Seed | — | a16z, will.i.am | Verified | Read |
09/15/2024 | Anthropic AMZN | Funding | United States | Generative AI | $4B from Amazon, total Amazon investment now $4B+ | $4.0B | Growth | — | Amazon | Verified | Read |
09/15/2024 | Perplexity AI NVDA | Funding | United States | Generative AI | $500M at $9B valuation | $500M | Series C | — | IVP, Nvidia, Jeff Bezos, Institutional Venture Partners | Verified | Read |
09/01/2024 | Synthesia NVDA | Funding | United Kingdom | Generative AI | $90M Series D at $2.1B valuation | $90M | Series D | — | Accel, Nvidia, Google | Verified | Read |
08/01/2024 | Character AI | M&A | United States | Generative AI | $2.7B licensing deal, founders rejoined Google | $2.7B | — | — | Verified | Read | |
07/15/2024 | Reka AI SNOW | Funding | United States | Generative AI | $58M Series A | $58M | Series A | — | DST Global, Snowflake Ventures | Verified | Read |
06/20/2024 | ElevenLabs | Funding | United States | Generative AI | $80M Series B at $1.1B valuation | $80M | Series B | — | a16z, Nat Friedman, Daniel Gross | Verified | Read |
06/15/2024 | MiniMax TCEHYBABA | Funding | China | Generative AI | $600M at $2.5B+ valuation | $600M | Series B | — | Tencent, Alibaba, Source Code Capital | Verified | Read |
06/01/2024 | Pika | Funding | United States | Generative AI | $80M Series B | $80M | Series B | — | Lightspeed Venture Partners, Spark Capital | Verified | Read |
05/26/2024 | xAI | Funding | United States | Generative AI | $6B Series B | $6.0B | Series B | — | Valor Equity Partners, Vy Capital, a16z, Sequoia Capital, Fidelity | Verified | Read |
$40B funding at $300B valuation
$13B Series F at $183B valuation
$2B Series B at $8B valuation
$6B Series C at ~$45B valuation
$43M Series B
$100M for 3D world understanding
$31M seed, creators of Flux model
$6.6B at $157B valuation
$1B at $5B valuation
$100M for nature-inspired AI research
$10M seed from a16z
$4B from Amazon, total Amazon investment now $4B+
$500M at $9B valuation
$90M Series D at $2.1B valuation
$2.7B licensing deal, founders rejoined Google
$58M Series A
$80M Series B at $1.1B valuation
$600M at $2.5B+ valuation
$80M Series B
$6B Series B
Showing 1 to 20 of 47 deals