Browse the complete database of AI startup funding rounds, M&A deals, partnerships, and IPO filings from around the world.
All Time Statistics
15
Total Deals
0
Funding Rounds
15
M&A Deals
0
Partnerships
0
IPO Filings
| Date | Company | Event Type | Country | Sector | Key Details | Amount / Value | Round | Counterparty | Investors | Status | Article |
|---|---|---|---|---|---|---|---|---|---|---|---|
12/30/2025 | Manus META | M&A | Singapore | Enterprise AI | $2B+ acquisition of general-purpose AI agent platform with $125M revenue run rate | $2.0B | — | Meta Platforms | — | Verified | Read |
12/29/2025 | DigitalBridge DLR | M&A | United States | AI Infrastructure | $4B acquisition for AI data center infrastructure expansion | $4.0B | — | SoftBank Group | — | Verified | Read |
12/24/2025 | Groq NVDA | M&A | United States | AI Chips & Hardware | $20B acquisition of AI chip assets, Nvidia's biggest deal ever | $20.0B | — | Nvidia | — | Verified | Read |
12/01/2025 | Windsurf | M&A | United States | Enterprise AI | $3B acquisition of AI coding assistant | $3.0B | — | OpenAI | — | Verified | Read |
03/18/2025 | Wiz GOOGL | M&A | Israel | Cybersecurity AI | $32B acquisition, Alphabet's largest deal ever | $32.0B | — | Alphabet (Google) | — | Verified | Read |
03/10/2025 | Moveworks NOW | M&A | United States | Enterprise AI | ~$3B acquisition by ServiceNow | $3.0B | — | ServiceNow | — | Verified | Read |
10/01/2024 | Darktrace | M&A | United Kingdom | Cybersecurity AI | $5.3B acquisition by private equity | $5.3B | — | Thoma Bravo | — | Verified | Read |
08/01/2024 | Character AI | M&A | United States | Generative AI | $2.7B licensing deal, founders rejoined Google | $2.7B | — | — | Verified | Read | |
07/10/2024 | Silo AI | M&A | FI | Large Language Models | $665M acquisition for multilingual LLM expertise | $665M | — | AMD | — | Verified | Read |
03/19/2024 | Inflection AI MSFT | M&A | United States | Generative AI | $620M acqui-hire, co-founders joined Microsoft | $620M | — | Microsoft | — | Verified | Read |
02/01/2024 | Brev.dev NVDA | M&A | United States | AI Infrastructure | Acquisition to make Nvidia platforms more accessible | — | — | Nvidia | — | Verified | Read |
10/02/2023 | Mosaic ML | M&A | United States | AI Infrastructure | $1.3B acquisition | $1.3B | — | Databricks | — | Verified | Read |
09/28/2023 | Casetext | M&A | United States | Enterprise AI | $650M acquisition | $650M | — | Thomson Reuters | — | Verified | Read |
08/08/2023 | Neeva SNOW | M&A | United States | Generative AI | ~$150M acquisition | $150M | — | Snowflake | — | Verified | Read |
01/26/2023 | Descript | M&A | United States | Generative AI | Audio AI acquisition | — | — | Descript | — | Verified | Read |
$2B+ acquisition of general-purpose AI agent platform with $125M revenue run rate
$4B acquisition for AI data center infrastructure expansion
$20B acquisition of AI chip assets, Nvidia's biggest deal ever
$3B acquisition of AI coding assistant
$32B acquisition, Alphabet's largest deal ever
~$3B acquisition by ServiceNow
$5.3B acquisition by private equity
$2.7B licensing deal, founders rejoined Google
$665M acquisition for multilingual LLM expertise
$620M acqui-hire, co-founders joined Microsoft
Acquisition to make Nvidia platforms more accessible
$1.3B acquisition
$650M acquisition
~$150M acquisition
Audio AI acquisition