AI Applications & Vertical Stocks
Companies applying AI to specific industries like healthcare, finance, and enterprise software. Benefits when AI moves from experimental pilots to production deployments.
Signal Context for This Category
Applications stocks benefit most from institutional adoption and execution-led environments. They face risk when AI is narrative-heavy or when value concentrates at the infrastructure layer.
Current Environment
Key Value Drivers
Production AI deployment in verticals
Industry-specific AI solutions demand
SaaS AI feature integration
Workflow automation adoption
Applications & Vertical Stocks
35 companies • 35 high alignment • 0 neutral • 0 misaligned
| Ticker | Company | Alignment | Demand | Narrative Risk | Why Included |
|---|---|---|---|---|---|
| AFRM | Affirm Holdings AI-driven buy now pay later | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| ALGN | Align Technology AI-powered dental treatment planning | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| APPF | AppFolio AI-powered property management | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| BILL | Bill Holdings AI financial operations for SMBs | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| BRZE | Braze AI customer engagement platform | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| CHGG | Chegg AI tutoring and education | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| COUR | Coursera AI-enhanced online learning | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| DIS | Walt Disney AI in content and streaming | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| DOCU | DocuSign AI-powered agreement cloud | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| DUOL | Duolingo AI-powered language learning | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| DXCM | DexCom AI-enabled glucose monitoring | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| FROG | JFrog DevOps platform with ML | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| HUBS | HubSpot AI-powered CRM and marketing | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| ILMN | Illumina AI in genomics sequencing | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| ISRG | Intuitive Surgical AI-powered surgical robotics | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| LMND | Lemonade AI-first insurance | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| NFLX | Netflix AI content recommendations | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| PAYC | Paycom Software AI-powered HR and payroll | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| PCTY | Paylocity Cloud HCM with AI features | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| PINS | AI-powered visual discovery | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| RBLX | Roblox AI-enhanced gaming platform | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| ROOT | Root Inc. AI auto insurance | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| SEMR | Semrush Holdings AI-powered digital marketing | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| SHOP | Shopify AI-enhanced e-commerce platform | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| SMAR | Smartsheet Work management with AI automation | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| SNAP | Snap Inc. AR and AI social platform | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| SOFI | SoFi Technologies AI-powered fintech platform | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| SPOT | Spotify Technology AI music recommendations | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| SQ | Block Inc. AI-powered payments and fintech | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| TOST | Toast AI restaurant management platform | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| TTWO | Take-Two Interactive AI in game development | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| U | Unity Software AI for game development and 3D | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| UDMY | Udemy AI-powered skills marketplace | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| UPST | Upstart Holdings AI lending platform | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
| ZM | Zoom Video AI-enhanced video communications | High | → | Low | Strongly aligned with current AI market environment; AI applications exposure; low narrative risk. |
How We Classify Companies
Companies are classified based on their primary AI value chain position. We consider:
- Core business model and revenue drivers
- Product portfolio and AI exposure
- Position in the AI stack (infrastructure vs application)
- Correlation with upstream AI market signals
Classification is updated as companies evolve their AI strategy. A company may be reclassified if their primary AI exposure shifts significantly.
Other Categories
For informational purposes only. Not investment advice. Signal Alignment describes market environment fit, not expected performance.