Signal Snapshot
View all signals →AI Adoption Stage
Low ConfidenceLow execution activity (6% of events)
Limited recent data; signal may be noisy.
Learn more →Live AI Stocks Index
Beneficiary alignment based on current AI market signals
| Company | Ticker | Category | Signal Alignment | Demand Pressure | Narrative Risk |
|---|---|---|---|---|---|
Autodesk Design software with generative AI | ADSK | Data & Analytics | High | ↑ | Medium |
Akamai Technologies Edge computing and security analytics | AKAM | Data & Analytics | High | ↑ | Medium |
ANSYS Simulation software with AI | ANSS | Data & Analytics | High | ↑ | Medium |
Cadence Design Systems AI-powered chip design software | CDNS | Data & Analytics | High | ↑ | Medium |
Dynatrace AI-powered observability | DT | Data & Analytics | High | ↑ | Medium |
Fair Isaac Corporation AI-powered credit scoring and analytics | FICO | Data & Analytics | High | ↑ | Medium |
Intuit Financial software with AI | INTU | Data & Analytics | High | ↑ | Medium |
Manhattan Associates Supply chain AI analytics | MANH | Data & Analytics | High | ↑ | Medium |
New Relic Observability and AI ops | NEWR | Data & Analytics | High | ↑ | Medium |
NICE Ltd. AI analytics for customer engagement | NICE | Data & Analytics | High | ↑ | Medium |
PTC Inc. Industrial IoT and analytics | PTC | Data & Analytics | High | ↑ | Medium |
Qualys Cloud security analytics | QLYS | Data & Analytics | High | ↑ | Medium |
Rapid7 Security analytics platform | RPD | Data & Analytics | High | ↑ | Medium |
Synopsys EDA and AI chip design tools | SNPS | Data & Analytics | High | ↑ | Medium |
Sumo Logic Cloud-native machine data analytics | SUMO | Data & Analytics | High | ↑ | Medium |
Tenable Holdings Vulnerability management analytics | TENB | Data & Analytics | High | ↑ | Medium |
Tyler Technologies Government software with data analytics | TYL | Data & Analytics | High | ↑ | Medium |
Veeva Systems Life sciences cloud and data | VEEV | Data & Analytics | High | ↑ | Medium |
Varonis Systems Data security analytics | VRNS | Data & Analytics | High | ↑ | Medium |
ZoomInfo Technologies AI-powered B2B data platform | ZI | Data & Analytics | High | ↑ | Medium |
Analog Devices Analog and mixed-signal semiconductors | ADI | Infrastructure | High | ↑ | High |
Applied Materials Semiconductor manufacturing equipment | AMAT | Infrastructure | High | ↑ | High |
Advanced Micro Devices CPU and GPU chips for AI workloads | AMD | Infrastructure | High | ↑ | High |
AMETEK Inc. Electronic instruments and electromechanical | AME | Infrastructure | High | ↑ | High |
Arista Networks Cloud networking for AI data centers | ANET | Infrastructure | High | ↑ | High |
Arm Holdings CPU architecture licensing for AI devices | ARM | Infrastructure | High | ↑ | High |
ASML Holding EUV lithography equipment for advanced chips | ASML | Infrastructure | High | ↑ | High |
Broadcom Inc. Networking chips and custom AI accelerators | AVGO | Infrastructure | High | ↑ | High |
Ciena Corporation Network equipment and software | CIEN | Infrastructure | High | ↑ | High |
Cisco Systems Networking infrastructure | CSCO | Infrastructure | High | ↑ | High |
Dell Technologies Enterprise AI servers and infrastructure | DELL | Infrastructure | High | ↑ | High |
Digital Realty Data center infrastructure | DLR | Infrastructure | High | ↑ | High |
Equinix Data center REIT for AI workloads | EQIX | Infrastructure | High | ↑ | High |
GlobalFoundries Semiconductor foundry services | GFS | Infrastructure | High | ↑ | High |
Hewlett Packard Enterprise Enterprise AI infrastructure | HPE | Infrastructure | High | ↑ | High |
Intel Corporation CPUs and AI accelerator chips | INTC | Infrastructure | High | ↑ | High |
Juniper Networks AI-driven networking | JNPR | Infrastructure | High | ↑ | High |
KLA Corporation Semiconductor process control equipment | KLAC | Infrastructure | High | ↑ | High |
Lam Research Wafer fabrication equipment | LRCX | Infrastructure | High | ↑ | High |
Monolithic Power Systems Power management for AI systems | MPWR | Infrastructure | High | ↑ | High |
Marvell Technology Data infrastructure semiconductors | MRVL | Infrastructure | High | ↑ | High |
Micron Technology Memory and storage for AI systems | MU | Infrastructure | High | ↑ | High |
NetApp Cloud data services | NTAP | Infrastructure | High | ↑ | High |
NVIDIA Corporation Leading AI GPU and accelerator chip maker | NVDA | Infrastructure | High | ↑ | High |
NXP Semiconductors Automotive and edge AI chips | NXPI | Infrastructure | High | ↑ | High |
ON Semiconductor Power management and sensing chips | ON | Infrastructure | High | ↑ | High |
Pure Storage All-flash storage for AI | PSTG | Infrastructure | High | ↑ | High |
Qualcomm Inc. Mobile AI chips and edge computing | QCOM | Infrastructure | High | ↑ | High |
Super Micro Computer AI server and storage systems | SMCI | Infrastructure | High | ↑ | High |
Seagate Technology Mass storage solutions | STX | Infrastructure | High | ↑ | High |
Skyworks Solutions Analog semiconductors for connectivity | SWKS | Infrastructure | High | ↑ | High |
Taiwan Semiconductor Leading chip foundry for AI processors | TSM | Infrastructure | High | ↑ | High |
Texas Instruments Analog chips and embedded processors | TXN | Infrastructure | High | ↑ | High |
Vertiv Holdings Data center power and cooling | VRT | Infrastructure | High | ↑ | High |
Western Digital Data storage for AI systems | WDC | Infrastructure | High | ↑ | High |
Apple Inc. AI chips and applications | AAPL | Hybrid | High | ↑ | High |
Accenture AI consulting and implementation | ACN | Hybrid | High | ↑ | High |
Adobe Inc. Creative AI and document cloud | ADBE | Hybrid | High | ↑ | High |
Amazon.com Cloud infrastructure and AI services | AMZN | Hybrid | High | ↑ | High |
Alibaba Group Cloud and AI platform | BABA | Hybrid | High | ↑ | High |
Baidu AI search and autonomous vehicles | BIDU | Hybrid | High | ↑ | High |
Salesforce AI-powered CRM platform | CRM | Hybrid | High | ↑ | High |
Alphabet Inc. AI models, cloud, and applications | GOOGL | Hybrid | High | ↑ | High |
IBM Corporation Enterprise AI and consulting | IBM | Hybrid | High | ↑ | High |
Infosys AI services and consulting | INFY | Hybrid | High | ↑ | High |
JD.com E-commerce with AI logistics | JD | Hybrid | High | ↑ | High |
Meta Platforms AI models and social applications | META | Hybrid | High | ↑ | High |
Microsoft Corporation Cloud, AI platform, and applications | MSFT | Hybrid | High | ↑ | High |
ServiceNow AI-powered workflow automation | NOW | Hybrid | High | ↑ | High |
Oracle Corporation Cloud infrastructure and AI platform | ORCL | Hybrid | High | ↑ | High |
SAP SE Enterprise software with AI | SAP | Hybrid | High | ↑ | High |
Sony Group AI in gaming and semiconductors | SONY | Hybrid | High | ↑ | High |
Samsung Electronics Memory, chips, and AI devices | SSNLF | Hybrid | High | ↑ | High |
Tencent Holdings AI in gaming and social | TCEHY | Hybrid | High | ↑ | High |
Wipro IT services with AI focus | WIT | Hybrid | High | ↑ | High |
Affirm Holdings AI-driven buy now pay later | AFRM | Applications & Vertical | Neutral | ↑ | Medium |
C3.ai Enterprise AI application platform | AI | Models & Platforms | Neutral | ↑ | High |
Align Technology AI-powered dental treatment planning | ALGN | Applications & Vertical | Neutral | ↑ | Medium |
AppFolio AI-powered property management | APPF | Applications & Vertical | Neutral | ↑ | Medium |
Bill Holdings AI financial operations for SMBs | BILL | Applications & Vertical | Neutral | ↑ | Medium |
Braze AI customer engagement platform | BRZE | Applications & Vertical | Neutral | ↑ | Medium |
Confluent Data streaming for AI pipelines | CFLT | Models & Platforms | Neutral | ↑ | High |
Chegg AI tutoring and education | CHGG | Applications & Vertical | Neutral | ↑ | Medium |
Coursera AI-enhanced online learning | COUR | Applications & Vertical | Neutral | ↑ | Medium |
CrowdStrike AI-native endpoint security | CRWD | Models & Platforms | Neutral | ↑ | High |
Datadog Cloud monitoring with AI/ML features | DDOG | Models & Platforms | Neutral | ↑ | High |
Walt Disney AI in content and streaming | DIS | Applications & Vertical | Neutral | ↑ | Medium |
DocuSign AI-powered agreement cloud | DOCU | Applications & Vertical | Neutral | ↑ | Medium |
Duolingo AI-powered language learning | DUOL | Applications & Vertical | Neutral | ↑ | Medium |
DexCom AI-enabled glucose monitoring | DXCM | Applications & Vertical | Neutral | ↑ | Medium |
Elastic N.V. Search and observability with AI | ESTC | Models & Platforms | Neutral | ↑ | High |
JFrog DevOps platform with ML | FROG | Applications & Vertical | Neutral | ↑ | Medium |
Fortinet Network security with AI | FTNT | Models & Platforms | Neutral | ↑ | High |
GitLab DevSecOps platform with AI coding | GTLB | Models & Platforms | Neutral | ↑ | High |
HubSpot AI-powered CRM and marketing | HUBS | Applications & Vertical | Neutral | ↑ | Medium |
Illumina AI in genomics sequencing | ILMN | Applications & Vertical | Neutral | ↑ | Medium |
Intuitive Surgical AI-powered surgical robotics | ISRG | Applications & Vertical | Neutral | ↑ | Medium |
Lemonade AI-first insurance | LMND | Applications & Vertical | Neutral | ↑ | Medium |
MongoDB Database platform for AI applications | MDB | Models & Platforms | Neutral | ↑ | High |
Cloudflare Edge computing and AI inference | NET | Models & Platforms | Neutral | ↑ | High |
Netflix AI content recommendations | NFLX | Applications & Vertical | Neutral | ↑ | Medium |
Okta Identity management with AI security | OKTA | Models & Platforms | Neutral | ↑ | High |
Palo Alto Networks AI-driven network security | PANW | Models & Platforms | Neutral | ↑ | High |
UiPath AI-powered automation platform | PATH | Models & Platforms | Neutral | ↑ | High |
Paycom Software AI-powered HR and payroll | PAYC | Applications & Vertical | Neutral | ↑ | Medium |
Paylocity Cloud HCM with AI features | PCTY | Applications & Vertical | Neutral | ↑ | Medium |
Pinterest AI-powered visual discovery | PINS | Applications & Vertical | Neutral | ↑ | Medium |
Palantir Technologies AI-powered data analytics platform | PLTR | Models & Platforms | Neutral | ↑ | High |
Roblox AI-enhanced gaming platform | RBLX | Applications & Vertical | Neutral | ↑ | Medium |
Root Inc. AI auto insurance | ROOT | Applications & Vertical | Neutral | ↑ | Medium |
SentinelOne AI-powered cybersecurity platform | S | Models & Platforms | Neutral | ↑ | High |
Semrush Holdings AI-powered digital marketing | SEMR | Applications & Vertical | Neutral | ↑ | Medium |
Shopify AI-enhanced e-commerce platform | SHOP | Applications & Vertical | Neutral | ↑ | Medium |
Smartsheet Work management with AI automation | SMAR | Applications & Vertical | Neutral | ↑ | Medium |
Snap Inc. AR and AI social platform | SNAP | Applications & Vertical | Neutral | ↑ | Medium |
Snowflake Cloud data platform with AI features | SNOW | Models & Platforms | Neutral | ↑ | High |
SoFi Technologies AI-powered fintech platform | SOFI | Applications & Vertical | Neutral | ↑ | Medium |
Splunk Data platform for AI observability | SPLK | Models & Platforms | Neutral | ↑ | High |
Spotify Technology AI music recommendations | SPOT | Applications & Vertical | Neutral | ↑ | Medium |
Block Inc. AI-powered payments and fintech | SQ | Applications & Vertical | Neutral | ↑ | Medium |
Atlassian Collaboration tools with AI features | TEAM | Models & Platforms | Neutral | ↑ | High |
Toast AI restaurant management platform | TOST | Applications & Vertical | Neutral | ↑ | Medium |
Take-Two Interactive AI in game development | TTWO | Applications & Vertical | Neutral | ↑ | Medium |
Twilio Communications platform with AI | TWLO | Models & Platforms | Neutral | ↑ | High |
Unity Software AI for game development and 3D | U | Applications & Vertical | Neutral | ↑ | Medium |
Udemy AI-powered skills marketplace | UDMY | Applications & Vertical | Neutral | ↑ | Medium |
Upstart Holdings AI lending platform | UPST | Applications & Vertical | Neutral | ↑ | Medium |
Workday Enterprise cloud with AI features | WDAY | Models & Platforms | Neutral | ↑ | High |
Zoom Video AI-enhanced video communications | ZM | Applications & Vertical | Neutral | ↑ | Medium |
Zscaler AI-powered cloud security | ZS | Models & Platforms | Neutral | ↑ | High |
Signal Alignment describes market environment fit, not expected performance. For informational purposes only.
What's Gaining AI Momentum
Tyler Technologies
Strongly aligned with current AI market environment; benefits from accelerating AI demand.
Fair Isaac Corporation
Strongly aligned with current AI market environment; benefits from accelerating AI demand.
Cadence Design Systems
Strongly aligned with current AI market environment; benefits from accelerating AI demand.
ANSYS
Strongly aligned with current AI market environment; benefits from accelerating AI demand.
Intuit
Strongly aligned with current AI market environment; benefits from accelerating AI demand.
Autodesk
Strongly aligned with current AI market environment; benefits from accelerating AI demand.
Synopsys
Strongly aligned with current AI market environment; benefits from accelerating AI demand.
Manhattan Associates
Strongly aligned with current AI market environment; benefits from accelerating AI demand.
AI Stocks by Category
View all categories →How We Generate Signals
We translate upstream AI activity into downstream beneficiary signals. Our system aggregates data from AI funding rounds, enterprise deals, partnerships, M&A activity, and IPO filings to compute market-level signals.
We do not map startups to stocks. Instead, we score environments and structural exposure. A company benefits from "accelerating AI demand" not because of a specific startup, but because the entire category is experiencing tailwinds.
Signals use rolling windows (30-day momentum vs 90-day structure) with confidence levels based on data density. Low confidence doesn't mean wrong—it means interpret with caution.
Frequently Asked Questions
For informational purposes only. Not investment advice. Signal Alignment describes market environment fit, not expected performance.