AI Startup Funding News Today
Track every AI industry deal worldwide. Funding rounds, M&A, partnerships, and IPO filings updated daily.
Today's Statistics
10
Total Deals
9
Funding Rounds
1
M&A Deals
0
Partnerships
0
IPO Filings
$74.6B
Total Funding
Database Preview: Showing 96 historical AI deals from our seed database. Our automated pipeline tracks 82 funding rounds, 8 M&A deals, 3 partnerships, and 3 IPO filings.
| Date | Type | Company | Country | Sector | Details | Amount | Round | Counterparty | Investors | Sources | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | M&A | Windsurf | United States | Enterprise AI | $3B acquisition of AI coding assistant | $3.0B | — | OpenAI | — | 1 link | Verified |
| Nov 20 | Funding | Physical Intelligence | United States | Robotics & Automation | $600M funding at $5.6B valuation | $600M | Series B | — | CapitalG, Jeff Bezos +2 | 1 link | Verified |
| Nov 1 | Funding | Anysphere | United States | Enterprise AI | $2.3B funding at $29.3B valuation, Cursor reached $500M ARR | $2.3B | Growth | — | Thrive Capital, a16z +1 | 1 link | Verified |
| Oct 15 | Funding | OpenAI | United States | Generative AI | $40B funding at $300B valuation | $40.0B | Growth | — | SoftBank, Microsoft +2 | 1 link | Verified |
| Oct 1 | Funding | Terray Therapeutics | United States | Healthcare AI | $120M Series B with NVenture | $120M | Series B | — | ARCH Venture Partners, NVenture (Nvidia) +1 | 1 link | Verified |
| Sep 20 | Funding | Scale AI | United States | AI Infrastructure | $14.3B funding led by Meta | $14.3B | Growth | — | Meta, Accel +1 | 1 link | Verified |
| Sep 1 | Funding | Mistral AI | France | Large Language Models | €2B Series C at €12B valuation | $2.2B | Series C | — | ASML, General Catalyst +2 | 1 link | Verified |
| Aug 15 | Funding | Anthropic | United States | Generative AI | $13B Series F at $183B valuation | $13.0B | Growth | — | Iconiq, Fidelity +2 | 1 link | Verified |
| Aug 1 | Funding | Chai Discovery | United States | Healthcare AI | $70M Series A for protein structure prediction | $70M | Series A | — | Lux Capital, Obvious Ventures | 1 link | Verified |
| Jul 10 | Funding | Reflection AI | United States | Generative AI | $2B Series B at $8B valuation | $2.0B | Series B | — | Nvidia, Sequoia Capital | 1 link | Verified |
Windsurf
$3B acquisition of AI coding assistant
Physical Intelligence
$600M funding at $5.6B valuation
Anysphere
$2.3B funding at $29.3B valuation, Cursor reached $500M ARR
OpenAI
$40B funding at $300B valuation
Terray Therapeutics
$120M Series B with NVenture
Scale AI
$14.3B funding led by Meta
Mistral AI
€2B Series C at €12B valuation
Anthropic
$13B Series F at $183B valuation
Chai Discovery
$70M Series A for protein structure prediction
Reflection AI
$2B Series B at $8B valuation
About AI Deals Index
AI Deals Index is the most comprehensive database of AI startup funding news, acquisitions, partnerships, and IPO filings. We track deals from the United States, China, United Kingdom, Canada, European Union, Israel, and other key AI markets.
Coverage Areas
- • Generative AI & Large Language Models
- • AI Infrastructure & Chips
- • Enterprise AI & Automation
- • Healthcare AI & Drug Discovery
- • Autonomous Vehicles & Robotics
- • Cybersecurity AI
Deal Types Tracked
- • Funding Rounds (Seed to Growth)
- • Mergers & Acquisitions
- • Strategic Partnerships
- • IPO Filings & Public Listings